Criteria is now using saved Site values
| Date | Time | League | Level | Field | Home | Away | Referees |
| 11/14/2026 | 10:30 am | Youth | U10 | Capital HS #1 South | Blackhills FC BU10 Black | Valor Soccer - BU10 Gold | Ref: Mtr: |
| 11/14/2026 | 11:00 am | Youth | U11 | South Sound Stadium | Blackhills FC BU11 Red | Valor Soccer - BU11 Premier Grey | Ref: AR1: AR2: Mtr: |
| 11/14/2026 | 4:45 pm | Youth | U11 | Ingersoll Stadium | Blackhills FC BU11 Black | Harbor Premier BU11 RCL1 | Ref: AR1: AR2: Mtr: |
| 11/14/2026 | 9:30 am | Youth | U12 | South Sound Stadium | Blackhills FC BU12 Red | Harbor Premier BU12 RCL1 | Ref: AR1: AR2: Mtr: |
| 11/14/2026 | 10:00 am | Youth | U13 | Ingersoll Stadium | Blackhills FC GU13 Black | Kitsap Alliance FC GU13 Blue | Ref: AR1: AR2: Mtr: |
| 11/14/2026 | 12:00 pm | Youth | U14 | Ingersoll Stadium | Blackhills FC BU14 Black | Washington Premier B12/13 Black | Ref: AR1: AR2: Mtr: |
| 11/14/2026 | 1:30 pm | Youth | U19 | Capital HS #1 - Turf | Blackhills FC BU19 Black | Kitsap Alliance FC BU19 Blue | Ref: AR1: AR2: Mtr: |
| 11/14/2026 | 12:00 pm | Youth | U13 | Bishop #3 | Grays Harbor Rush | | Ref: AR1: AR2: |
| 11/14/2026 | 1:00 pm | Youth | U14 | Ft Borst Pk - Pioneer #3 | Twin City Union FC B2012/2013 | North Kitsap Soccer Club B2012/13 | Ref: AR1: AR2: |
| 11/14/2026 | 9:30 am | Youth | U19 | Tiger Stadium | Twin City Union FC B07/09 | Nido Aguila Club America Skagit B07/09 | Ref: AR1: AR2: |
Displayed 1 to 10 of 72   |
|---|