Criteria is now using saved Site values
Key | Date | Time | League | Level | Field | Home | Away | Referees |
66483 | 4/26/2025 | 1:30 pm | Youth | U12 | Capital HS #1 - Turf | Blackhills FC G13 Black A | Whatcom FC Rangers G13 Gold | Ref: AR1: AR2: Mtr: |
66484 | 4/26/2025 | 3:00 pm | Youth | U14 | Capital HS #1 - Turf | Blackhills FC G11 Black A | Kitsap Alliance FC G 2011 Blue | Ref: AR1: AR2: Mtr: |
66488 | 4/26/2025 | 11:00 am | Youth | U19 | Capital HS #1 - Turf | Blackhills FC G06 Black A | Seattle United G06/G07 Copa A | Ref: AR1: AR2: Mtr: |
66780 | 4/26/2025 | 10:15 am | Youth | U10 | Elma Elem U9/10 | EMYSC U10 Boys | Shelton FC B2016 Lightning | Ref: |
66781 | 4/26/2025 | 11:30 am | Youth | U10 | Elma Elem U9/10 | EMYSC U9 Boys | Shelton FC B2015 Hooligans B | Ref: |
66779 | 4/26/2025 | 9:00 am | Youth | U10 | Elma Elem U9/10 | EMYSC Storm | Foulds/ Godfrey | Ref: |
66782 | 4/26/2025 | 12:45 pm | Youth | U10 | Elma Elem U9/10 | EMYSC Thunder Divas | GU8/9 MYSC Chaos | Ref: |
66555 | 4/26/2025 | 11:00 am | Youth | U13 | Elma Elem Full Field | EMYSC BU13 | CeYSC Wilson and Wilson Dentistry | Ref: AR1: AR2: |
66556 | 4/26/2025 | 1:00 pm | Youth | U14 | Elma Elem Full Field | EMYSC Elite Chicks | PSC Vipers | Ref: AR1: AR2: |
66703 | 4/26/2025 | 9:00 am | Youth | U10 | Bishop #2 A | Ancich | BU9/10 MYSC Challengers | Ref: |
Displayed 1 to 10 of 305   |
---|